| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 120-1032 | AM MULTIGRAPHICS | 9177 | 3 | 9 | C |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AASB | FASTENER LENGTH | 0.625 INCHES NOMINAL |
| AASL | HEAD DIAMETER | 0.207 INCHES MINIMUM AND 0.309 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.107 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL OVERALL |
| CRGF | NONMACHINE THREAD STYLE | GIMLET POINT (TYPE A, AB OR BA) |
| ABQZ | INTERNAL DRIVE STYLE | SLOT |
| AASK |