| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| B200219 | BERGSTROM INC. | 99688 | 3 | 2 | 5 | ||||
| 200217 | BERGSTROM INC. | 24234 | 3 | 9 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AATC | EXTENDED WASHER DIAMETER | 0.322 INCHES MINIMUM AND 0.348 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.019 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 0.500 INCHES NOMINAL |
| AASU | HEAD HEIGHT | 0.096 INCHES MINIMUM AND 0.110 INCHES MAXIMUM |
| CTYF | NONMACHINE NOMINAL THREAD DIAMETER | 0.164 INCHES |
| CRGF | NONMACHINE THREAD STYLE | DOG TYPE (TYPE B OR C) |
| ABQZ | INTERNAL DRIVE STYLE | SLOT |
| AATB | WIDTH BETWEEN FLATS | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| AASK |