| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 1002698-1 | RAYTHEON COMPANY | 30881 | 3 | 2 | 5 | ||||
| KB25X60WN1443 | RAYTHEON COMPANY | 95110 | 5 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| CRSQ | COUNTERSINK ANGLE | 90.0 DEGREES NOMINAL |
| AASB | FASTENER LENGTH | 60.0 MILLIMETERS NOMINAL |
| CQFM | HARDNESS RATING | 33.0 ROCKWELL C MINIMUM OVERALL AND 39.0 ROCKWELL C MAXIMUM OVERALL |
| AASL | HEAD DIAMETER | 5.0 MILLIMETERS NOMINAL |
| AASU | HEAD HEIGHT | 1.8 MILLIMETERS NOMINAL |
| MATT | MATERIAL | STEEL OVERALL |
| CTYF | NONMACHINE NOMINAL THREAD DIAMETER | 2.5 MILLIMETERS |
| AASK |