Home > FSC 5306 Bolts > 5306-01-004-9527

5306-01-004-9527, 5306010049527 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5306 010049527 BOLT,CLOSE TOLERANCE
INC ESDC HMIC
     

5306-01-004-9527 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
VAL23029-8D29 VALLEY-TODECO, INC. 6710 3 2 2
AIC753-8D29 VALLEY-TODECO, INC. 6725 3 2 2
VS3204-8D29 VALLEY-TODECO, INC. 6950 3 2 2
BM17019-8D29 VALLEY-TODECO, INC. 17446 3 2 2
MB61-8D29 VALLEY-TODECO, INC. 73197 3 2 2
109453-8D29 VALLEY-TODECO, INC. 80539 3 2 2
MB61-8D29 VALLEY-TODECO, INC. L4528 3 2 2
HP5453-8D29 VALLEY-TODECO, INC. 0ZC92 5 2 2
PBF1253-8D29 VALLEY-TODECO, INC. 27624 5 2 2
S11-1060-8D29 VALLEY-TODECO, INC. 57928 5 2 2
F1T047-8D29 VALLEY-TODECO, INC. 58998 5 2 2
11825-8D29 VALLEY-TODECO, INC. 59563 5 2 2
ST3M453-8D29 VALLEY-TODECO, INC. 76301 7 2 2
109453-8D29 VALLEY-TODECO, INC. 56878 5 9 2
BM17019-8D29 VALLEY-TODECO, INC. 97928 5 9 2

5306-01-004-9527 Characteristics

MRC Requirement Statement Characteristics