Home > FSC 5307 Studs > 5307-01-431-4237

5307-01-431-4237, 5307014314237 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5307 014314237 STUD,CONTINUOUS THREAD
INC ESDC HMIC
     

5307-01-431-4237 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
B-075D178X29 ORDNANCE CORPS 0UBG9 3 1 5
10564-B-18 ORDNANCE CORPS 0UBG9 5 1 5
10591-H-18 ITEM 178 ORDNANCE CORPS 0UBG9 5 1 5
11940-F-18 ITEM 178B ORDNANCE CORPS 0UBG9 5 1 5
PL-10591-F-18 ITEM 178 ORDNANCE CORPS 0UBG9 5 1 5
PL-10591-H-18 ITEM 178B ORDNANCE CORPS 0UBG9 5 1 5
PL-11940-F-18 ITEM 178B ORDNANCE CORPS 0UBG9 5 1 5
10564-B-18L1 ORDNANCE CORPS 3950 5 2 5
10591-H-18 ITEM 178BL1 ORDNANCE CORPS 3950 5 2 5
11940-F-18 ITEM 178BL1 ORDNANCE CORPS 3950 5 2 5
B-075D178X29L1 ORDNANCE CORPS 3950 5 2 5
PL-10591-F-18 ITEM 178BL1 ORDNANCE CORPS 3950 5 2 5
PL-10591-H-18 ITEM 178BL1 ORDNANCE CORPS 3950 5 2 5
PL-11940-F-18 ITEM 178BL1 ORDNANCE CORPS 3950 5 2 5
PL-10591-H-18 ITEM 178B ORDNANCE CORPS 88032 5 9 5
PL-11940-F-18 ITEM 178B ORDNANCE CORPS 80032 5 9 5
10591-H-18 ITEM 178 ORDNANCE CORPS 88032 5 9 5
10564-B-18 ORDNANCE CORPS 88032 5 9 5
11940-F-18 ITEM 178B ORDNANCE CORPS 88032 5 9 5
PL-10591-F-18 ITEM 178B ORDNANCE CORPS 88032 5 9 5
B-075D178X29 ORDNANCE CORPS 88032 5 9 5

5307-01-431-4237 Characteristics

MRC Requirement Statement Characteristics