Home > FSC 5310 Nuts and washers > 5310-00-531-9514

5310-00-531-9514, 5310005319514 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5310 005319514 WASHER,FLAT
INC ESDC HMIC
     

5310-00-531-9514 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
AN960C6 AERONAUTICAL STANDARDS GROUP 88044 2 2 1
5953200 AERONAUTICAL STANDARDS GROUP S0522 5 2 1
B68156 AERONAUTICAL STANDARDS GROUP K0967 5 2 1
2302923 AERONAUTICAL STANDARDS GROUP 001JK 5 2 1
W-2020 AERONAUTICAL STANDARDS GROUP 94223 5 2 1
2302923 AERONAUTICAL STANDARDS GROUP FB459 5 2 1
10450 AERONAUTICAL STANDARDS GROUP 82423 C 1 1 AB
122-5277668 ITEM 58 AERONAUTICAL STANDARDS GROUP 53711 C 1 1 AC
153-0013-006 AERONAUTICAL STANDARDS GROUP 94756 C 1 1 AB
218066 AERONAUTICAL STANDARDS GROUP D9182 C 1 1 AC
310-0001-000 AERONAUTICAL STANDARDS GROUP D9182 C 1 1 AC
310-6360-000 AERONAUTICAL STANDARDS GROUP D9182 C 1 1 AC
Y7-6 AERONAUTICAL STANDARDS GROUP D9182 C 1 1 AC
416631-2 AERONAUTICAL STANDARDS GROUP D9182 C 1 1 AC
6CRES AERONAUTICAL STANDARDS GROUP D9182 C 1 1 AC
824-74 AERONAUTICAL STANDARDS GROUP D9182 C 1 1 AC
AN960C6 AERONAUTICAL STANDARDS GROUP D9182 C 1 1 AC
310-0752-010 AERONAUTICAL STANDARDS GROUP 95105 C 1 1 AB
82020 AERONAUTICAL STANDARDS GROUP 11312 C 1 1
TH-WA0D612 AERONAUTICAL STANDARDS GROUP 4643 C 1 1 AB
LS9660C6 AERONAUTICAL STANDARDS GROUP 98897 E 8 1
90400-7 AERONAUTICAL STANDARDS GROUP 4643 5 9 1
812412 AERONAUTICAL STANDARDS GROUP 19203 5 9 1
Z4-6 AERONAUTICAL STANDARDS GROUP 29440 5 9 1
218066 AERONAUTICAL STANDARDS GROUP 66503 5 9 1
310-6360-00 AERONAUTICAL STANDARDS GROUP 79807 5 9 1
8852430 AERONAUTICAL STANDARDS GROUP 19203 5 9 1
5110-0600 AERONAUTICAL STANDARDS GROUP 0KDP7 5 9 1
6341D15 AERONAUTICAL STANDARDS GROUP 0AHP5 5 9 1
6027759 AERONAUTICAL STANDARDS GROUP 0B6S1 5 9 1
310-6360-00 AERONAUTICAL STANDARDS GROUP 13499 5 9 1
2302923 AERONAUTICAL STANDARDS GROUP S4956 5 9 1
6027759 AERONAUTICAL STANDARDS GROUP 3640 5 9 1
THWA0612 AERONAUTICAL STANDARDS GROUP 4643 5 9 1
4197410-022 AERONAUTICAL STANDARDS GROUP 5869 5 9 1
129050 AERONAUTICAL STANDARDS GROUP 6481 5 9 1
911287 AERONAUTICAL STANDARDS GROUP 6848 5 9 1
911287 AERONAUTICAL STANDARDS GROUP 32669 5 9 1
8489796 AERONAUTICAL STANDARDS GROUP 18876 5 9 1
8821526 AERONAUTICAL STANDARDS GROUP 19203 5 9 1
3-3076 AERONAUTICAL STANDARDS GROUP 30610 5 9 1
6027759 AERONAUTICAL STANDARDS GROUP 30874 5 9 1
50320 AERONAUTICAL STANDARDS GROUP 82423 5 9 1
4197410-022 AERONAUTICAL STANDARDS GROUP 82577 5 9 1
819092-006 AERONAUTICAL STANDARDS GROUP 64547 5 9 1
902991-04 AERONAUTICAL STANDARDS GROUP 90536 5 9 1
310-6360-00 AERONAUTICAL STANDARDS GROUP 95105 5 9 1
310-6360-000 AERONAUTICAL STANDARDS GROUP 95105 5 9 1
AN960C6 AERONAUTICAL STANDARDS GROUP 55974 5 9 1
925001-0004 AERONAUTICAL STANDARDS GROUP 65597 5 9 1
5310005319514 AERONAUTICAL STANDARDS GROUP SCY13 5 9 1
N06 AERONAUTICAL STANDARDS GROUP 78945 5 9 1
819092-006 AERONAUTICAL STANDARDS GROUP 83298 5 9 1
10062538 AERONAUTICAL STANDARDS GROUP A486G 6 9 1

5310-00-531-9514 Characteristics

MRC Requirement Statement Characteristics