| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 3357698-1 | LOCKHEED MARTIN CORPORATION | 98897 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | HERCULES FIXED WING AIRCRAFT, C130J |
| HEAT | HEAT TREATMENT | ANNEALED |
| AAUB | HOLE DIAMETER | 0.193 INCHES MINIMUM AND 0.199 INCHES MAXIMUM |
| MATT | MATERIAL | STEEL COMP 321 OVERALL |
| ABMC | MAJOR THICKNESS | 0.157 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.460 INCHES NOMINAL |
| STYL |