Home > FSC 5315 Nails, machine keys, and pins > 5315-00-839-2325

5315-00-839-2325, 5315008392325 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5315 008392325 PIN,COTTER
INC ESDC HMIC
     

5315-00-839-2325 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
220718PC16 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
P7170 NAVAIR AND NAVSEA MANAGED 6848 3 2 1
P6666 NAVAIR AND NAVSEA MANAGED 6848 3 2 1
12Z48PC611 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
280458PC202 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
42P6486-100 NAVAIR AND NAVSEA MANAGED 10001 3 2 1
109155 NAVAIR AND NAVSEA MANAGED 15434 3 2 1
MS24665-132 NAVAIR AND NAVSEA MANAGED 80205 3 2 1
940.17.02.225 NAVAIR AND NAVSEA MANAGED S4080 5 2 1
PE25001-1215B NAVAIR AND NAVSEA MANAGED 001JK 5 2 1
MS 24665-132 NAVAIR AND NAVSEA MANAGED 0291H 5 2 1
31294 NAVAIR AND NAVSEA MANAGED 13841 5 2 1
10P380-2-8 NAVAIR AND NAVSEA MANAGED 0JRC1 5 2 1
714176 NAVAIR AND NAVSEA MANAGED S3002 5 2 1
XI1 NAVAIR AND NAVSEA MANAGED 66289 5 2 1
MS24665-132 NAVAIR AND NAVSEA MANAGED A9271 5 2 1
13207E7300FN59 NAVAIR AND NAVSEA MANAGED 97403 5 2 1
25704-281210-47-0 NAVAIR AND NAVSEA MANAGED D2692 5 2 1
42P6486-100 NAVAIR AND NAVSEA MANAGED 94135 5 2 1
AN380C2-2 NAVAIR AND NAVSEA MANAGED 88044 5 2 1
909A004PC5 NAVAIR AND NAVSEA MANAGED 79500 3 1 1
1747HX NAVAIR AND NAVSEA MANAGED 75Q65 5 1 1
112726 NAVAIR AND NAVSEA MANAGED 7X677 C 1 1 9X
103361 NAVAIR AND NAVSEA MANAGED D9182 C 1 1 AC
72221 PIECE 20 NAVAIR AND NAVSEA MANAGED 88078 C 1 1 AC
82202 PIECE 20 NAVAIR AND NAVSEA MANAGED 88078 C 1 1 AC
82560-46 NAVAIR AND NAVSEA MANAGED D9182 C 1 1 AC
AX01AA-003 NAVAIR AND NAVSEA MANAGED D9182 C 1 1 AC
810480-00 NAVAIR AND NAVSEA MANAGED 32345 5 9 1
112726 NAVAIR AND NAVSEA MANAGED 24617 5 9 1
10P380-2-8 NAVAIR AND NAVSEA MANAGED 76823 5 9 1
CP1026 NAVAIR AND NAVSEA MANAGED 9177 5 9 1
PE25001-1215B NAVAIR AND NAVSEA MANAGED S4956 5 9 1
MS24665-132 NAVAIR AND NAVSEA MANAGED 3G1W3 5 9 1
29-0125-0 NAVAIR AND NAVSEA MANAGED 62812 5 9 1
MS24665-132 NAVAIR AND NAVSEA MANAGED 65029 5 9 1
70000-132 NAVAIR AND NAVSEA MANAGED 95097 5 9 1
25704-281210-47-0 NAVAIR AND NAVSEA MANAGED D1839 5 9 1
112726 NAVAIR AND NAVSEA MANAGED D5589 5 9 1
112726 NAVAIR AND NAVSEA MANAGED D9893 5 9 1
5315-839-2325 NAVAIR AND NAVSEA MANAGED SCY13 5 9 1
AN380C2-2 NAVAIR AND NAVSEA MANAGED 10001 5 9 1
MS24665-132 NAVAIR AND NAVSEA MANAGED 96906 5 9 1
TR50-80 NAVAIR AND NAVSEA MANAGED 3677 5 9 1
20503-10 NAVAIR AND NAVSEA MANAGED 83298 5 9 1
82-1 NAVAIR AND NAVSEA MANAGED 96152 5 9 1
A82-1 NAVAIR AND NAVSEA MANAGED 96152 5 9 1
10082621 NAVAIR AND NAVSEA MANAGED A486G 6 9 1

5315-00-839-2325 Characteristics

MRC Requirement Statement Characteristics