Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
3002616-1 | GOODRICH CORPORATION | 13002 | 3 | 2 | 5 | ||||
3002616-1 | GOODRICH CORPORATION | 17576 | 5 | 9 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
MATT | MATERIAL | STEEL COMP 630 OVERALL |
ABKW | OVERALL HEIGHT | 0.250 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.250 INCHES MINIMUM AND 0.251 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | BOTH ENDS CHAMFERED,.030 IN.,45 DEGREES,4 PLACES |
STYL |