| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| NAS558-404-8 | NATIONAL AEROSPACE STANDARDS | 80205 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| MATT | MATERIAL | STEEL COMP 4130 OVERALL |
| ABKW | OVERALL HEIGHT | 0.1240 INCHES MINIMUM AND 0.1250 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.1240 INCHES MINIMUM AND 0.1250 INCHES MAXIMUM |
| STYL |