| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 6873080 | ORDNANCE CORPS | D9182 | C | 1 | 5 | AC | |||
| 5408958 | ORDNANCE CORPS | 53711 | 3 | 2 | 5 | ||||
| 6873080 | ORDNANCE CORPS | 53711 | 5 | 9 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| CQFM | HARDNESS RATING | 44.0 ROCKWELL C NOMINAL OVERALL |
| MATT | MATERIAL | STEEL OVERALL |
| ABHP | OVERALL LENGTH | 1.050 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.152 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | ADDITIONAL PARTS: 420-6873091 ITEM 2 FOR BASELINE KEY 420-6873092 ITEM 1 FOR BASELINE KEY HEAD HEX NUT ON BODY OF KEY. NUT DIAMETER 0.077 AND WIDTH 0.120 |
| STYL |