| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| ST2213-02 | UNITED TECHNOLOGIES CORPORATION | 77445 | 1 | 2 | 2 | ||||
| RV1240-4-2 | UNITED TECHNOLOGIES CORPORATION | 95201 | 3 | 2 | 2 | ||||
| ST2213-02 | UNITED TECHNOLOGIES CORPORATION | 95201 | 3 | 2 | 2 | ||||
| ST2213-02 | UNITED TECHNOLOGIES CORPORATION | 64877 | 5 | 9 | 2 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| ABAF | EXPANSION DEVICE | SERRATED STEM-TYPE W |
| AASB | FASTENER LENGTH | 0.260 INCHES MAXIMUM |
| ANEE | GRIP LENGTH | 0.063 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
| MATT | MATERIAL | NICKEL ALLOY 400 COLLAR |
| MATT | MATERIAL | STEEL SLEEVE |
| MATT | MATERIAL | STEEL STEM |
| AAZE | SHANK DIAMETER | 0.124 INCHES MINIMUM AND 0.128 INCHES MAXIMUM |
| AAZF |