| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| MK424BS | POP FASTENERS | 7707 | 3 | 9 | 2 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| CRSQ | COUNTERSINK ANGLE | 120.0 DEGREES NOMINAL |
| ABAF | EXPANSION DEVICE | BREAK STEM |
| ANEE | GRIP LENGTH | 0.1010 INCHES MINIMUM AND 0.1500 INCHES MAXIMUM |
| AAZG | HEAD MAJOR DIAMETER | 0.2210 INCHES MINIMUM AND 0.2510 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
| MATT | MATERIAL | NICKEL ALLOY BODYSTEEL MANDREL |
| AAZE | SHANK DIAMETER | 0.1240 INCHES MINIMUM AND 0.1290 INCHES MAXIMUM |
| AAZF |