Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
NAS9304E-5-02 | NATIONAL AEROSPACE STANDARDS | 80205 | 3 | 2 | 5 | ||||
AF3253-5-02 | NATIONAL AEROSPACE STANDARDS | 53551 | 5 | 2 | 5 | ||||
CR3253-5-2 | NATIONAL AEROSPACE STANDARDS | R1120 | 5 | 2 | 5 | ||||
CR3253-5-2 | NATIONAL AEROSPACE STANDARDS | 11815 | 5 | 2 | 5 | ||||
10333554 | NATIONAL AEROSPACE STANDARDS | A486G | 6 | 9 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ABAF | EXPANSION DEVICE | SERRATED STEM-TYPE W |
AASB | FASTENER LENGTH | 0.470 INCHES NOMINAL |
ANEE | GRIP LENGTH | 0.063 INCHES MINIMUM AND 0.125 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.067 INCHES NOMINAL |
AAZG | HEAD MAJOR DIAMETER | 0.312 INCHES NOMINAL |
AASK | HEAD STYLE | UNIVERSAL |
MATT | MATERIAL | ALUMINUM ALLOY 5056 SLEEVE |
MATT | MATERIAL | STEEL CORROSION RESISTING LOCKING RING |
MATT | MATERIAL | STEEL CORROSION RESISTING STEM |
AAZE | SHANK DIAMETER | 0.173 INCHES NOMINAL |
AAZF |