Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
---|---|---|---|---|---|---|---|---|---|
NAS9304E-6-11 | NATIONAL AEROSPACE STANDARDS | 80205 | 3 | 2 | 5 | ||||
CR3253-6-11 | NATIONAL AEROSPACE STANDARDS | 11815 | 5 | 2 | 5 |
MRC | Requirement Statement | Characteristics |
---|---|---|
ABAF | EXPANSION DEVICE | SERRATED STEM-TYPE W |
AASB | FASTENER LENGTH | 1.070 INCHES NOMINAL |
ANEE | GRIP LENGTH | 0.626 INCHES MINIMUM AND 0.687 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.080 INCHES NOMINAL |
AAZG | HEAD MAJOR DIAMETER | 0.375 INCHES NOMINAL |
AASK | HEAD STYLE | UNIVERSAL |
MATT | MATERIAL | ALUMINUM ALLOY 5056 SLEEVE |
MATT | MATERIAL | STEEL CORROSION RESISTING LOCKING RING |
MATT | MATERIAL | STEEL CORROSION RESISTING STEM |
AAZE | SHANK DIAMETER | 0.201 INCHES NOMINAL |
AAZF |