| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 727460-1 | HAMILTON SUNDSTRAND CORPORATION | 73030 | 3 | 2 | 2 | ||||
| 727460-1 | HAMILTON SUNDSTRAND CORPORATION | 51870 | 5 | 9 | 2 | ||||
| 1249-0312 | HAMILTON SUNDSTRAND CORPORATION | 51870 | 5 | 9 | 2 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
| ABAF | EXPANSION DEVICE | MANDREL-TYPE C |
| AASB | FASTENER LENGTH | 0.375 INCHES NOMINAL |
| ANEE | GRIP LENGTH | 0.250 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
| AAZG | HEAD MAJOR DIAMETER | 0.179 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
| MATT | MATERIAL | ALUMINUM ALLOY 2117 OVERALL |
| AAZE | SHANK DIAMETER | 0.094 INCHES MINIMUM AND 0.096 INCHES MAXIMUM |
| AAZF |