| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| AAPQ-88 | CHERRY TEXTRON INC | 5693 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| ABAF | EXPANSION DEVICE | KNOB STEM-TYPE K |
| AASB | FASTENER LENGTH | 0.750 INCHES NOMINAL |
| ANEE | GRIP LENGTH | 0.500 INCHES NOMINAL |
| AASU | HEAD HEIGHT | 0.080 INCHES NOMINAL |
| AAZG | HEAD MAJOR DIAMETER | 0.500 INCHES NOMINAL |
| AASK | HEAD STYLE | OVAL/TRUSS |
| MATT | MATERIAL | ALUMINUM MANDREL |
| MATT | MATERIAL | ALUMINUM OVERALL |
| AAZE | SHANK DIAMETER | 0.250 INCHES NOMINAL |
| AAZF |