| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| NAS9303B-5-03 | NATIONAL AEROSPACE STANDARDS | 80205 | 3 | 2 | 5 | ||||
| CR3214-5-3 | NATIONAL AEROSPACE STANDARDS | 11815 | 5 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| CRSQ | COUNTERSINK ANGLE | 125.0 DEGREES NOMINAL |
| ABAF | EXPANSION DEVICE | THREADED STEM |
| AASB | FASTENER LENGTH | 0.290 INCHES NOMINAL |
| ANEE | GRIP LENGTH | 0.250 INCHES NOMINAL |
| AAZG | HEAD MAJOR DIAMETER | 0.232 INCHES NOMINAL |
| AASK | HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
| MATT | MATERIAL | ALUMINUM SLEEVE |
| AAZE | SHANK DIAMETER | 0.158 INCHES NOMINAL |
| AAZF |