| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| SR4060B | RICHCO INC | 6915 | 5 | 9 | 5 | ||||
| 118-08-154-01 | RICHCO INC | 6090 | 3 | 9 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| ABAF | EXPANSION DEVICE | DRIVE STEM-TYPE H |
| AASB | FASTENER LENGTH | 0.240 INCHES NOMINAL |
| ANEE | GRIP LENGTH | 0.138 INCHES MINIMUM AND 0.177 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.071 INCHES NOMINAL |
| AAZG | HEAD MAJOR DIAMETER | 0.315 INCHES NOMINAL |
| AASK | HEAD STYLE | UNIVERSAL |
| AAPC | IDENTIFICATION CODE COLOR | BLACK |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | NYLON 6, RMS-28, 06915 MFR REF SINGLE MATERIAL RESPONSE OVERALL |
| MATT | MATERIAL | PLASTIC OVERALL |
| AAZE | SHANK DIAMETER | 0.157 INCHES NOMINAL |
| AAZF |