| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| PLT1080-6-10 | MONOGRAM AEROSPACE FASTENERS, INC. | 98524 | 3 | 2 | 5 | ||||
| PLT1080-6-10 | MONOGRAM AEROSPACE FASTENERS, INC. | 5M902 | 3 | 2 | 5 | ||||
| 3M1033-3-10 | MONOGRAM AEROSPACE FASTENERS, INC. | 76301 | 5 | 2 | 5 | ||||
| PLT1080-6-10 | MONOGRAM AEROSPACE FASTENERS, INC. | 92215 | 5 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
| ABAF | EXPANSION DEVICE | EXPANDER |
| ANEE | GRIP LENGTH | 0.595 INCHES MINIMUM AND 0.656 INCHES MAXIMUM |
| AAZG | HEAD MAJOR DIAMETER | 0.2966 INCHES MINIMUM AND 0.3014 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLUSH (FLAT) COUNTERSUNK (INCLUDED ANGLE - LESS THAN 135 DEG W OR W/O CHAMFER) |
| MATT | MATERIAL | TITANIUM ALLOY UNS R56400 OVERALL |
| ABAJ | LUBRICATION | DRY FILM |
| AAZE | SHANK DIAMETER | 0.2020 INCHES MINIMUM AND 0.2025 INCHES MAXIMUM |
| AAZF |