| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 97447A075 | 3A054 | 5 | 2 | 5 | |||||
| 97447A075 | 39428 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | AIRCRAFT, B-2 BOMBER (ATB) |
| ABAF | EXPANSION DEVICE | MANDREL-TYPE D |
| AASU | HEAD HEIGHT | 0.092 INCHES NOMINAL |
| AAZG | HEAD MAJOR DIAMETER | 0.650 INCHES NOMINAL |
| AASK | HEAD STYLE | FLAT FILLISTER W/PROTRUDING STUD |
| MATT | MATERIAL | ALUMINUM OVERALL |
| AAZE | SHANK DIAMETER | 0.188 INCHES NOMINAL |
| AAZF |