| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 17-1-5737-7 | ORDNANCE CORPS | 0AN67 | 3 | 2 | 5 | ||||
| 97447A325 | ORDNANCE CORPS | 39428 | 5 | 2 | 5 | ||||
| 17-1-5737-7 | ORDNANCE CORPS | 81337 | 7 | 2 | 5 | ||||
| 17-1-5737-7 | ORDNANCE CORPS | 7707 | 5 | 9 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | CHEMICAL BIOLOGICAL PROTECTIVE SHELTER SYSTEM (CBPSS) |
| ABAF | EXPANSION DEVICE | MANDREL-TYPE D |
| ANEE | GRIP LENGTH | 0.450 INCHES NOMINAL |
| AASU | HEAD HEIGHT | 0.092 INCHES NOMINAL |
| AAZG | HEAD MAJOR DIAMETER | 0.650 INCHES NOMINAL |
| AASK | HEAD STYLE | OVAL/TRUSS |
| MATT | MATERIAL | ALUMINUM OVERALL |
| AAZE | SHANK DIAMETER | 0.188 INCHES NOMINAL |
| AAZF |