| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| NAS1399D4AB5 | NATIONAL AEROSPACE STANDARDS | 80205 | 3 | 2 | 5 | ||||
| CR4172-4-5 | NATIONAL AEROSPACE STANDARDS | 11815 | 5 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
| AASB | FASTENER LENGTH | 0.810 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.042 INCHES MAXIMUM |
| AAZG | HEAD MAJOR DIAMETER | 0.221 INCHES MINIMUM AND 0.229 INCHES MAXIMUM |
| AASK | HEAD STYLE | COUNTERSUNK W/PROTRUDING STUD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-430 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
| MATT | MATERIAL | ALUMINUM ALLOY 7075 STEM |
| AAZE | SHANK DIAMETER | 0.124 INCHES MINIMUM AND 0.128 INCHES MAXIMUM |
| AAZF |