| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 98780A111 | MCMASTER-CARR SUPPLY COMPANY | 39428 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | 3835-01-511-7335 ASSAULT HOSELINE SYSTEM |
| AASU | HEAD HEIGHT | 0.040 INCHES NOMINAL |
| AAZG | HEAD MAJOR DIAMETER | 0.250 INCHES NOMINAL |
| AASK | HEAD STYLE | OVAL/TRUSS |
| MATT | MATERIAL | STEEL OVERALL |
| CQBC | MINIMUM TENSILE STRENGTH | 600 POUNDS PER SQUARE INCH |
| AAZE | SHANK DIAMETER | 0.125 INCHES NOMINAL |
| CQSX | SHEAR STRENGTH | 700 SINGLE POUNDS PER SQUARE INCH |
| AAZF |