| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| VA203-10-7 | ALCOA GLOBAL FASTENERS, INC. | 92215 | 5 | 2 | 5 | ||||
| VA203-10-7 | ALCOA GLOBAL FASTENERS, INC. | 98524 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | C-130 AIRCRAFT |
| AASU | HEAD HEIGHT | 0.040 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
| AAZG | HEAD MAJOR DIAMETER | 0.475 INCHES MINIMUM AND 0.487 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT/TINNER'S |
| MATT | MATERIAL | STEEL COMP 304 SLEEVE |
| AAZE | SHANK DIAMETER | 0.256 INCHES NOMINAL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BLIND FASTENER, TAPERED |
| AAZF |