| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| MBF2111C-9-300 | MONOGRAM AEROSPACE FASTENERS, INC. | 98524 | 5 | 2 | 5 | ||||
| MBF3004S9-300 | MONOGRAM AEROSPACE FASTENERS, INC. | 98524 | 3 | 2 | 5 | ||||
| MBF2111C-09-300 | MONOGRAM AEROSPACE FASTENERS, INC. | 98524 | 5 | 9 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | B-2 AIRCRAFT |
| ANEE | GRIP LENGTH | 0.250 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.083 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
| AASK | HEAD STYLE | HEXAGON |
| MATT | MATERIAL | IRON ALLOY 660 STEM |
| MATT | MATERIAL | STEEL COMP 304 SLEEVE |
| MATT | MATERIAL | TITANIUM ALLOY UNS R54520 NUT |
| AAZE | SHANK DIAMETER | 0.287 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
| ASDB | WIDTH ACROSS FLATS | 0.398 INCHES MINIMUM AND 0.406 INCHES MAXIMUM |
| AAZF |