| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| MBF3004S8-400 | MONOGRAM AEROSPACE FASTENERS, INC. | 98524 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | B-2 AIRCRAFT |
| ANEE | GRIP LENGTH | 0.350 INCHES MINIMUM AND 0.400 INCHES MAXIMUM |
| AASU | HEAD HEIGHT | 0.083 INCHES MINIMUM AND 0.090 INCHES MAXIMUM |
| AAZG | HEAD MAJOR DIAMETER | 0.367 INCHES MINIMUM AND 0.375 INCHES MAXIMUM |
| AASK | HEAD STYLE | STRAIGHT PAN |
| MATT | MATERIAL | IRON ALLOY 660 BODY |
| MATT | MATERIAL | STEEL COMP 304 SLEEVE |
| MATT | MATERIAL | TITANIUM NUT |
| AAZE | SHANK DIAMETER | 0.258 INCHES NOMINAL |
| AAZF |