Home > FSC 5325 Fastening devices > 5325-00-829-2141

5325-00-829-2141, 5325008292141 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5325 008292141 INSERT,SCREW THREAD
INC ESDC HMIC
     

5325-00-829-2141 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
MS21209F4-15 NATIONAL AEROSPACE STANDARDS 80205 3 2 2
3591-4CN375 NATIONAL AEROSPACE STANDARDS 1556 C 1 2 9X
431384 ITEM 45 NATIONAL AEROSPACE STANDARDS 13520 C 1 2 AC
1819709-007 NATIONAL AEROSPACE STANDARDS D9182 C 1 2 AC
3591-4CNX.38 NATIONAL AEROSPACE STANDARDS D9182 C 1 2 AC
3591-4CNX.380 NATIONAL AEROSPACE STANDARDS D9182 C 1 2 AC
TLF-4C-0375 NATIONAL AEROSPACE STANDARDS D0680 5 2 2
Z00.N7282064015TBM NATIONAL AEROSPACE STANDARDS F0086 5 2 2
69679-4-24 NATIONAL AEROSPACE STANDARDS 45934 5 2 2
1819709-007 NATIONAL AEROSPACE STANDARDS H0910 5 2 2
950541C1 NATIONAL AEROSPACE STANDARDS 55820 5 9 2
950541C1 NATIONAL AEROSPACE STANDARDS 66195 5 9 2
691C651P8 NATIONAL AEROSPACE STANDARDS 89954 5 9 2
829231-00 NATIONAL AEROSPACE STANDARDS 32345 5 9 2
3591-4CNX375 NATIONAL AEROSPACE STANDARDS 3350 5 9 2
218085 NATIONAL AEROSPACE STANDARDS 66503 5 9 2
3591-4CN0375 NATIONAL AEROSPACE STANDARDS 79326 5 9 2
616287 NATIONAL AEROSPACE STANDARDS 88 5 9 2
3591-4CN0375 NATIONAL AEROSPACE STANDARDS 1556 5 9 2
616287 NATIONAL AEROSPACE STANDARDS 11449 5 9 2
5474-1700 NATIONAL AEROSPACE STANDARDS 0KDP7 5 9 2
1287451-8 NATIONAL AEROSPACE STANDARDS 10001 5 9 2
209F4-0375 NATIONAL AEROSPACE STANDARDS 12360 5 9 2
999-4567-177A NATIONAL AEROSPACE STANDARDS 19710 5 9 2
TLF-4C-0375 NATIONAL AEROSPACE STANDARDS 29372 5 9 2
1819709-007 NATIONAL AEROSPACE STANDARDS 26344 5 9 2
L318000228 NATIONAL AEROSPACE STANDARDS 36090 5 9 2
6519499 NATIONAL AEROSPACE STANDARDS 73342 5 9 2
616287 NATIONAL AEROSPACE STANDARDS 77445 5 9 2
26J100-4M NATIONAL AEROSPACE STANDARDS 76823 5 9 2
562892-19 NATIONAL AEROSPACE STANDARDS 77068 5 9 2
911171-02 NATIONAL AEROSPACE STANDARDS 90536 5 9 2
60A5A69-11 NATIONAL AEROSPACE STANDARDS 30003 5 9 2
5340008292141 NATIONAL AEROSPACE STANDARDS SCY13 5 9 2
1819709-007 NATIONAL AEROSPACE STANDARDS 15090 5 9 2
3591-4CN-0.375 NATIONAL AEROSPACE STANDARDS 1556 5 9 2
69679-4-24 NATIONAL AEROSPACE STANDARDS 73030 5 9 2
3591-4CN-0375 NATIONAL AEROSPACE STANDARDS 26344 5 9 2
MS21209F4-15 NATIONAL AEROSPACE STANDARDS 96906 5 9 2
3591-4CNX375 NATIONAL AEROSPACE STANDARDS 1556 5 9 2
364MR8P19 NATIONAL AEROSPACE STANDARDS 4164 5 9 2
19H11P12M NATIONAL AEROSPACE STANDARDS 11599 5 9 2
185993 NATIONAL AEROSPACE STANDARDS 62983 5 9 2
364MR8P19 NATIONAL AEROSPACE STANDARDS 49956 5 9 2
NAS1222-4D NATIONAL AEROSPACE STANDARDS 80205 5 9 2
2JC2406H07 NATIONAL AEROSPACE STANDARDS 97942 5 9 2
457-5709 NATIONAL AEROSPACE STANDARDS A486G 6 9 2

5325-00-829-2141 Characteristics

MRC Requirement Statement Characteristics