Home > FSC 5330 Packing and gasket materials > 5330-00-251-4460

5330-00-251-4460, 5330002514460 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5330 002514460 GASKET
INC ESDC HMIC
     

5330-00-251-4460 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
CA8798PC64 BUFFALO PUMPS, INC. 83130 C 1 6 AC
CD-9797-1 PIECE BUFFALO PUMPS, INC. 77331 C 1 6 AC
CD9797-1RING BUFFALO PUMPS, INC. D9182 C 1 6 AC
398441PC58 BUFFALO PUMPS, INC. 80064 3 2 6
398441YALT1PC58 BUFFALO PUMPS, INC. 80064 3 2 6
398795PC58 BUFFALO PUMPS, INC. 80064 3 2 6
AM55S47-011PC63 BUFFALO PUMPS, INC. 80064 3 2 6
AM55S47-03PC63 BUFFALO PUMPS, INC. 80064 3 2 6
AM55S47-35ALT1PC63 BUFFALO PUMPS, INC. 80064 3 2 6
AM55S47-47PC63 BUFFALO PUMPS, INC. 80064 3 2 6
AM57S47-018PC62-2 BUFFALO PUMPS, INC. 80064 3 2 6
AM57S47-35PC70 BUFFALO PUMPS, INC. 80064 3 2 6
AM57S47-38PC70 BUFFALO PUMPS, INC. 80064 3 2 6
AM57S47-42PC62-2 BUFFALO PUMPS, INC. 80064 3 2 6
AM57S47-55PC62-2 BUFFALO PUMPS, INC. 80064 3 2 6
AS112S4700-01PC57 BUFFALO PUMPS, INC. 80064 3 2 6
AS11S47-014PC57 BUFFALO PUMPS, INC. 80064 3 2 6
AS11S47-017PC57 BUFFALO PUMPS, INC. 80064 3 2 6
AS11S47-3ALT2PC57 BUFFALO PUMPS, INC. 80064 3 2 6
AS12S4700-20PC57 BUFFALO PUMPS, INC. 80064 3 2 6
AS12S4700-5PC57 BUFFALO PUMPS, INC. 80064 3 2 6
BB61S46-010PC77 BUFFALO PUMPS, INC. 80064 3 2 6
BB61S46-018PC67 BUFFALO PUMPS, INC. 80064 3 2 6
BB61S46-019PC67 BUFFALO PUMPS, INC. 80064 3 2 6
BB61S46-68ALT1PC67 BUFFALO PUMPS, INC. 80064 3 2 6
BB61S47-063PC67 BUFFALO PUMPS, INC. 80064 3 2 6
CA122S4601-309346ALT5PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CA139S4700-528675PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CA139S4700-863525PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CA68S4600-53PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CA68S4605-52PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CA68S4700-65PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CA139S4602-531140PC68 BUFFALO PUMPS, INC. 80064 3 2 6
CL119S4601-261121ALT1PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CL51S46-251ALT1PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CL51S46-298ALT1PC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
CL51S46-298UIPC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
CL51S46-302PC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
CL51S46-305PC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
CL51S47-355PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CV5S46-92ALT2PC63 BUFFALO PUMPS, INC. 80064 3 2 6
CV8S46-01PC66 BUFFALO PUMPS, INC. 80064 3 2 6
CV8S46-11PC66 BUFFALO PUMPS, INC. 80064 3 2 6
CV5S46-078PC63 BUFFALO PUMPS, INC. 80064 3 2 6
CV5S46-91ALT2PC63 BUFFALO PUMPS, INC. 80064 3 2 6
CVE105S1500-251165PC41 BUFFALO PUMPS, INC. 80064 3 2 6
CVE105S1500-251169PC41 BUFFALO PUMPS, INC. 80064 3 2 6
CVL48S4600-478836ALT6PC77 BUFFALO PUMPS, INC. 80064 3 2 6
CVL48S4600-478837PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD409S46-0214PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD409S46-129ALT1PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD409S46-130ALT1PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD409S46-136ALT2PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD421S46-0192PC71 BUFFALO PUMPS, INC. 80064 3 2 6
DD421S46-0203PC74 BUFFALO PUMPS, INC. 80064 3 2 6
DD421S46-0209PC74 BUFFALO PUMPS, INC. 80064 3 2 6
DD421S46-283ALT1PC74 BUFFALO PUMPS, INC. 80064 3 2 6
DD421S46-289PC74 BUFFALO PUMPS, INC. 80064 3 2 6
DD423S46-0249PC73 BUFFALO PUMPS, INC. 80064 3 2 6
DD423S46-0254PC73 BUFFALO PUMPS, INC. 80064 3 2 6
DD423S46-264PC73 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4700-396ALT1PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4601-241ALT5PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4601-241ALT6PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4601-268ALT1PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4602-20ALT2PC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4602-21ALT1PC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4602-34ALT1PC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4602-34PC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4700-126ALT3PC78-2 BUFFALO PUMPS, INC. 80064 3 2 6
DD445S4700-135ALT2PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD453S46-431ALT2PC73 BUFFALO PUMPS, INC. 80064 3 2 6
DD927S4700H3115069PC77 BUFFALO PUMPS, INC. 80064 3 2 6
DD657S4601-238021ALT2PC77 BUFFALO PUMPS, INC. 80064 3 2 6
S4700F3112514PC85 BUFFALO PUMPS, INC. 80064 3 2 6
S4700H3112509PC85 BUFFALO PUMPS, INC. 80064 3 2 6
S4700H3115247PC69 BUFFALO PUMPS, INC. 80064 3 2 6
S4700H3115251PC69 BUFFALO PUMPS, INC. 80064 3 2 6
CD6309PC77 BUFFALO PUMPS, INC. 83130 3 2 6
CD5833PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CD5834-78-2 BUFFALO PUMPS, INC. 77331 5 9 6
CD5835PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CD5837-78-2 BUFFALO PUMPS, INC. 77331 5 9 6
CD5918PC58 BUFFALO PUMPS, INC. 77331 5 9 6
CD6310PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CD6992PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CD8883PC69 BUFFALO PUMPS, INC. 77331 5 9 6
CD9022PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CD9023PC85 BUFFALO PUMPS, INC. 77331 5 9 6
CA7216PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CA7694PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CD4907-74 BUFFALO PUMPS, INC. 77331 5 9 6
CD4908-71 BUFFALO PUMPS, INC. 77331 5 9 6
CD4948-66 BUFFALO PUMPS, INC. 77331 5 9 6
CD5037-57 BUFFALO PUMPS, INC. 77331 5 9 6
CD5586-77 BUFFALO PUMPS, INC. 77331 5 9 6
CD5830PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CD5831PC77 BUFFALO PUMPS, INC. 77331 5 9 6
CD5832-77 BUFFALO PUMPS, INC. 77331 5 9 6

5330-00-251-4460 Characteristics

MRC Requirement Statement Characteristics