Home > FSC 5330 Packing and gasket materials > 5330-00-254-9952

5330-00-254-9952, 5330002549952 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5330 002549952 GASKET
INC ESDC HMIC
     

5330-00-254-9952 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
X1-6204-1494915PCCG NAVAL SHIP SYSTEMS COMMAND 80064 3 9 2
DE23301PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE28278PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE29253PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE26600PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE26602PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE27349PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE27485PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE2761PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE27625PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
DE28170HPCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
MF39800PC21 NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
MF37000PC23 NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
MF37000PCCG NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
MF39750PC9 NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
MF44362EPC21 NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
MF44403CPC7 NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
MF44773PC36 NAVAL SHIP SYSTEMS COMMAND 53618 5 9 2
39718 NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE23301PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE26600PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE26602PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE27349PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE27485PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE27625PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE27661PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE28170HPCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE28278PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
DE29253PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
MF37000PC23 NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
MF37000PCCG NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
MF39750PC9 NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
MF39800PC21 NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
MF44362EPC21 NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
MF44403CPC7 NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
MF44773PC36 NAVAL SHIP SYSTEMS COMMAND 20038 5 9 2
188-62-01216PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
212-62-01222PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
212-62-01223PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
212-62-1216PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
212-62-1218PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
212-62-1237PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
212-62-1246PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
212-62-1277PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
212-62-1281ALT3PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
228-62-01235PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
222-62-1242PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
228-62-01214PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
253-62-01213PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
253-62-01215PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
285-62-1205PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
285-62-1203ALT8PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
3127431ALT5PC21 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
3132749PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
320-6204-455367ALT5PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
6204-3004495ALT4PC21 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
6204-3004499ALT1PC9 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
6204-3113706PCTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
6204-3115408PCTG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
6204-3155974ALT3PC7 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
6204-3155977ALT4PC36 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
90061-6204-965433PCCG NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2
90061-6204-965433PC23 NAVAL SHIP SYSTEMS COMMAND 80064 5 9 2

5330-00-254-9952 Characteristics

MRC Requirement Statement Characteristics