Home > FSC 5330 Packing and gasket materials > 5330-00-298-3752

5330-00-298-3752, 5330002983752 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5330 002983752 GASKET,SPIRAL WOUND
INC ESDC HMIC
     

5330-00-298-3752 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
250D363HX1 ORDNANCE CORPS 0UBG9 C 1 6 9F
W241103CPC363B ORDNANCE CORPS 0UBG9 C 1 6 9F
W241469PC363B ORDNANCE CORPS 0UBG9 C 1 6 9F
W242191APC363B ORDNANCE CORPS 0UBG9 C 1 6 9F
Y250D363AX1 ORDNANCE CORPS 0UBG9 C 1 6 9F
W246627PC363R ORDNANCE CORPS 0UBG9 C 1 6 9F
Y250D363HX1 ORDNANCE CORPS 0UBG9 C 1 6 9F
3170461PC363B ORDNANCE CORPS 80064 3 2 6
250D363HX1 ORDNANCE CORPS 30760 5 9 6
W241103CPC363B ORDNANCE CORPS 30760 5 9 6
W241469PC363B ORDNANCE CORPS 30760 5 9 6
W242191APC363B ORDNANCE CORPS 30760 5 9 6
W246627PC363R ORDNANCE CORPS 30760 5 9 6
Y250D363AX1 ORDNANCE CORPS 30760 5 9 6
250D363HX1 ORDNANCE CORPS 88032 5 9 6
W241103CPC363B ORDNANCE CORPS 88032 5 9 6
W241469PC363B ORDNANCE CORPS 88032 5 9 6
W242191APC363B ORDNANCE CORPS 88032 5 9 6
W246627PC363R ORDNANCE CORPS 88032 5 9 6
Y250D363AX1 ORDNANCE CORPS 88032 5 9 6
Y250D363HX1 ORDNANCE CORPS 88032 5 9 6
Y241457 ORDNANCE CORPS 30760 5 9 6

5330-00-298-3752 Characteristics

MRC Requirement Statement Characteristics