| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 51807P5P5W | UNITED TECHNOLOGIES CORPORATION | 77445 | 3 | 2 | 6 | ||||
| 51807P5P5W | UNITED TECHNOLOGIES CORPORATION | 198 | 5 | 2 | 6 | ||||
| 51807P005P005W | UNITED TECHNOLOGIES CORPORATION | 198 | 5 | 2 | 6 | ||||
| 51807P005P005W | UNITED TECHNOLOGIES CORPORATION | 77445 | 5 | 9 | 6 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | PLAIN RECTANGULAR, STRAIGHT FACE |
| ZZZV | FSC APPLICATION DATA | ENGINE,AIRCRAFT,RECIPROCATING |
| AETC | METALLIC HARDNESS RATING | 72.0 MINIMUM ROCKWELL B AND 82.0 MAXIMUM ROCKWELL B |
| ABKV | OUTSIDE DIAMETER | 2.5420 INCHES NOMINAL |
| MATT | III MATERIAL | COPPER ALLOY OVERALL |
| ADTE | JOINT STYLE | VERTICAL JOINT |
| ACXF | RADIAL WALL THICKNESS | 0.0930 INCHES NOMINAL |
| ACXJ | OVERALL WIDTH | 0.0830 INCHES MINIMUM AND 0.0840 INCHES MAXIMUM |
| ACXD |