| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 146594Y4 | ORDNANCE CORPS | 0AHP5 | 3 | 2 | 6 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INSIDE BEVEL, UPPER, DOUBLE BEVEL FACE |
| AETC | METALLIC HARDNESS RATING | 85.0 MINIMUM ROCKWELL B AND 92.0 MAXIMUM ROCKWELL B |
| ABKV | OUTSIDE DIAMETER | 12.954 INCHES NOMINAL |
| MATT | III MATERIAL | BRONZE,CAST LEADED,AMS 7320B OVERALL |
| ADTE | JOINT STYLE | VERTICAL JOINT |
| ACXF | RADIAL WALL THICKNESS | 0.3700 INCHES MINIMUM AND 0.3800 INCHES MAXIMUM |
| ACXJ | OVERALL WIDTH | 0.1280 INCHES MINIMUM AND 0.1290 INCHES MAXIMUM |
| ACXD |