| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 2378622 | 7X677 | 3 | 2 | 5 | |||||
| 2378622 | 23862 | 5 | 9 | 5 | |||||
| 2378622 | 24617 | 5 | 9 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| MATT | MATERIAL | STEEL BAND |
| AAAN | INTEGRAL NUT TYPE AND QUANTITY | 2 PLAIN U BOLT |
| BZTN | LOOP INSIDE DIAMETER | 2.906 INCHES NOMINAL |
| AJRB | MATERIAL DIAMETER | 0.344 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.594 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | W/TWO LOCK WASHERS |
| STYL |