Home > FSC 5340 Hardware, commercial > 5340-00-216-7826

5340-00-216-7826, 5340002167826 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5340 002167826 COVER,ACCESS
INC ESDC HMIC
     

5340-00-216-7826 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
3W11942 ORDNANCE CORPS 0UBG9 3 2 2
3W11942 ORDNANCE CORPS 0AT62 3 2 2
3W11942 ORDNANCE CORPS 30760 5 9 2
IR10-600T141 ORDNANCE CORPS 30760 5 9 2
N334PC141 ORDNANCE CORPS 30760 5 9 2
N335PC141 ORDNANCE CORPS 30760 5 9 2
N354PC141 ORDNANCE CORPS 30760 5 9 2
N342PC141 ORDNANCE CORPS 30760 5 9 2
N346PC141 ORDNANCE CORPS 30760 5 9 2
N347PC141 ORDNANCE CORPS 30760 5 9 2
N366PC141 ORDNANCE CORPS 30760 5 9 2
N358PC141 ORDNANCE CORPS 30760 5 9 2
N359PC141 ORDNANCE CORPS 30760 5 9 2
N409PC141 ORDNANCE CORPS 30760 5 9 2
N410PC141 ORDNANCE CORPS 30760 5 9 2
N417PC141 ORDNANCE CORPS 30760 5 9 2
N447PC141 ORDNANCE CORPS 30760 5 9 2
N451PC141 ORDNANCE CORPS 30760 5 9 2
N452PC141 ORDNANCE CORPS 30760 5 9 2
N439PC141 ORDNANCE CORPS 30760 5 9 2
N440PC141 ORDNANCE CORPS 30760 5 9 2
N459PC141 ORDNANCE CORPS 30760 5 9 2
N483PC141 ORDNANCE CORPS 30760 5 9 2
N499PC141 ORDNANCE CORPS 30760 5 9 2
N475PC141 ORDNANCE CORPS 30760 5 9 2
N476PC141 ORDNANCE CORPS 30760 5 9 2
N507PC141 ORDNANCE CORPS 30760 5 9 2
N513PC141 ORDNANCE CORPS 30760 5 9 2
N514PC141 ORDNANCE CORPS 30760 5 9 2
N500PC141 ORDNANCE CORPS 30760 5 9 2
N533PC141 ORDNANCE CORPS 30760 5 9 2
N521PC141 ORDNANCE CORPS 30760 5 9 2
N565PC141 ORDNANCE CORPS 30760 5 9 2
N534PC141 ORDNANCE CORPS 30760 5 9 2
N541PC141 ORDNANCE CORPS 30760 5 9 2
N573PC141 ORDNANCE CORPS 30760 5 9 2
N598PC141 ORDNANCE CORPS 30760 5 9 2
N566PC141 ORDNANCE CORPS 30760 5 9 2
N599PC141 ORDNANCE CORPS 30760 5 9 2
N606PC141 ORDNANCE CORPS 30760 5 9 2
3W11942 ORDNANCE CORPS 88663 5 9 2
3W11942 ORDNANCE CORPS 88032 5 9 2
IR10-600T141 ORDNANCE CORPS 88032 5 9 2
N334PC141 ORDNANCE CORPS 88032 5 9 2
N335PC141 ORDNANCE CORPS 88032 5 9 2
N366PC141 ORDNANCE CORPS 88032 5 9 2
N409PC141 ORDNANCE CORPS 88032 5 9 2
N342PC141 ORDNANCE CORPS 88032 5 9 2
N346PC141 ORDNANCE CORPS 88032 5 9 2
N347PC141 ORDNANCE CORPS 88032 5 9 2
N354PC141 ORDNANCE CORPS 88032 5 9 2
N358PC141 ORDNANCE CORPS 88032 5 9 2
N359PC141 ORDNANCE CORPS 88032 5 9 2
N447PC141 ORDNANCE CORPS 88032 5 9 2
N451PC141 ORDNANCE CORPS 88032 5 9 2
N452PC141 ORDNANCE CORPS 88032 5 9 2
N459PC141 ORDNANCE CORPS 88032 5 9 2
N410PC141 ORDNANCE CORPS 88032 5 9 2
N417PC141 ORDNANCE CORPS 88032 5 9 2
N439PC141 ORDNANCE CORPS 88032 5 9 2
N440PC141 ORDNANCE CORPS 88032 5 9 2
N499PC141 ORDNANCE CORPS 88032 5 9 2
N500PC141 ORDNANCE CORPS 88032 5 9 2
N507PC141 ORDNANCE CORPS 88032 5 9 2
N513PC141 ORDNANCE CORPS 88032 5 9 2
N475PC141 ORDNANCE CORPS 88032 5 9 2
N476PC141 ORDNANCE CORPS 88032 5 9 2
N483PC141 ORDNANCE CORPS 88032 5 9 2
N514PC141 ORDNANCE CORPS 88032 5 9 2
N521PC141 ORDNANCE CORPS 88032 5 9 2
N533PC141 ORDNANCE CORPS 88032 5 9 2
N534PC141 ORDNANCE CORPS 88032 5 9 2
N573PC141 ORDNANCE CORPS 88032 5 9 2
N598PC141 ORDNANCE CORPS 88032 5 9 2
N599PC141 ORDNANCE CORPS 88032 5 9 2
N606PC141 ORDNANCE CORPS 88032 5 9 2
N541PC141 ORDNANCE CORPS 88032 5 9 2
N565PC141 ORDNANCE CORPS 88032 5 9 2
N566PC141 ORDNANCE CORPS 88032 5 9 2

5340-00-216-7826 Characteristics

MRC Requirement Statement Characteristics
ADPD DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG WIDTH 0.375 INCHES NOMINAL
ADPC DISTANCE FROM FIRST HOLE CENTERLINE TO END ALONG LENGTH 0.375 INCHES NOMINAL
ADPR BODY THICKNESS 0.406 INCHES NOMINAL
ADNU CORNER RADIUS 0.437 INCHES NOMINAL
AAGR CROSS-SECTIONAL SHAPE STYLE CIRCULAR RECESS
ADNY DISTANCE BETWEEN HOLES ALONG LENGTH 2.250 INCHES NOMINAL
ADNZ DISTANCE BETWEEN HOLES ALONG WIDTH 2.250 INCHES NOMINAL
ADPN FIRST RECESS INSIDE HEIGHT 0.125 INCHES NOMINAL
ABKU FLANGE THICKNESS 0.438 INCHES NOMINAL
AAUB HOLE DIAMETER 0.375 INCHES NOMINAL
MATT MATERIAL COPPER ALLOY
ADQK MOUNTING OPENING SHAPE STYLE UNTHREADED HOLE
AARX INSIDE DIAMETER 2.218 INCHES NOMINAL
ABRY LENGTH 3.000 INCHES NOMINAL
ADQB SECURING DEVICE TYPE THREADED FASTENER
ABMW PERIPHERAL SHAPE STYLE RECTANGLE, FOUR HOLES
FEAT SPECIAL FEATURES THREADED CENTER HOLE 0.125-27 NPT,RH
ABGL WIDTH 3.000 INCHES NOMINAL