| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 2601-20 | INTERPLEX NASCAL INC | 56063 | 3 | 2 | 2 | ||||
| 1400-0818 | INTERPLEX NASCAL INC | D9182 | C | 1 | 2 | AC | |||
| 713384 | INTERPLEX NASCAL INC | 82199 | 5 | 9 | 2 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| ABMZ | DIAMETER | 0.204 INCHES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-766 FED SPEC SINGLE MATERIAL RESPONSE BAND |
| ABPX | MATERIAL THICKNESS | 0.032 INCHES NOMINAL |
| MATT | MATERIAL | STEEL COMP 304 BAND |
| BZTN | LOOP INSIDE DIAMETER | 0.750 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.375 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | SUPPLIED W/TWO MTG BRACKETS |
| AAAL | TONGUE HOLE TYPE | ROUND, UNTHREADED |
| STYL |