| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| FBCL600 | ASSOCIATED PIPING AND ENGINEERING CO | 70634 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| ABPX | MATERIAL THICKNESS | 0.156 INCHES NOMINAL |
| MATT | MATERIAL | STEEL BAND |
| AAAN | INTEGRAL NUT TYPE AND QUANTITY | 2 PLAIN U BOLT |
| BZTN | LOOP INSIDE DIAMETER | 6.312 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.562 INCHES NOMINAL |
| STYL |