| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 482698 | TEREX AMERICAN CRANE CORP | 49185 | 3 | 9 | C | ||||
| 482698 | TEREX AMERICAN CRANE CORP | 2280 | 5 | 9 | C |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AZDC | DISTANCE FROM LOOP CENTER TO TONGUE END | 5.625 INCHES NOMINAL |
| AZCZ | DISTANCE FROM LOOP CENTER TO SHORT TONGUE END | 5.500 INCHES NOMINAL |
| AZCY | CENTER TO CENTER DISTANCE BETWEEN LOOP AND MOUNTING HOLE | 4.625 INCHES NOMINAL |
| ABMZ | DIAMETER | 0.062 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.125 INCHES NOMINAL |
| BZTN | LOOP INSIDE DIAMETER | 7.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.000 INCHES NOMINAL |
| AAAL | TONGUE HOLE TYPE | ROUND, UNTHREADED |
| STYL |