| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 8811154-30 | LOCKHEED MARTIN CORPORATION | 2769 | 3 | 2 | 3 | ||||
| 8811154-30 | LOCKHEED MARTIN CORPORATION | 2734 | 5 | 9 | 3 | ||||
| 8811154-30 | LOCKHEED MARTIN CORPORATION | 49671 | 5 | 9 | 3 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AZDC | DISTANCE FROM LOOP CENTER TO TONGUE END | 0.701 INCHES NOMINAL |
| AZCY | CENTER TO CENTER DISTANCE BETWEEN LOOP AND MOUNTING HOLE | 0.498 INCHES NOMINAL |
| ABMZ | DIAMETER | 0.203 INCHES NOMINAL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-20693,TYPE1 MIL SPEC SINGLE MATERIAL RESPONSE BAND |
| ABPX | MATERIAL THICKNESS | 0.060 INCHES NOMINAL |
| MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE AMIDE BAND |
| BZTN | LOOP INSIDE DIAMETER | 0.297 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.500 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | AMBER COLOR |
| AAAL | TONGUE HOLE TYPE | ROUND, UNTHREADED |
| STYL |