| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 90621 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 26512 | 3 | 2 | 2 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AZDC | DISTANCE FROM LOOP CENTER TO TONGUE END | 3.562 INCHES NOMINAL |
| AZCZ | DISTANCE FROM LOOP CENTER TO SHORT TONGUE END | 3.515 INCHES NOMINAL |
| AZCY | CENTER TO CENTER DISTANCE BETWEEN LOOP AND MOUNTING HOLE | 3.187 INCHES NOMINAL |
| ABMZ | DIAMETER | 0.191 INCHES NOMINAL |
| ABPX | MATERIAL THICKNESS | 0.049 INCHES NOMINAL |
| MATT | MATERIAL | STEEL BAND |
| BZTN | LOOP INSIDE DIAMETER | 2.812 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.625 INCHES NOMINAL |
| AAAL | TONGUE HOLE TYPE | ROUND, UNTHREADED |
| STYL |