| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| BC1080R425L-SE | VOSS INDUSTRIES, INC. | 14242 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| ABPX | MATERIAL THICKNESS | 0.055 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
| MATT | MATERIAL | ALUMINUM BAND |
| MATT | MATERIAL | STEEL BOLT |
| MATT | MATERIAL | STEEL NUT |
| BZTN | LOOP INSIDE DIAMETER | 4.250 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.620 INCHES NOMINAL |
| STYL |