| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| TA021A01PH08HC | KIRKHILL-TA CO. | 84971 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | MV-22 AIRCRAFT |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE CUSHION |
| MATT | MATERIAL | STEEL COMP 631 BAND |
| AARX | INSIDE DIAMETER | 0.500 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | STRAP WIDTH: 5/8 INCH UNTHREADED MOUNTING HOLES: 0.281 INCH NOMINAL DIAMETER |
| STYL |