| Mfg. Part # | Mfg. Name | CAGE | RNCC | RNVC | ISC | MSDS | SADC | DAC | HCC |
|---|---|---|---|---|---|---|---|---|---|
| 12443572 | U S ARMY TANK AUTOMOTIVE COMMAND | 19207 | 3 | 2 | 5 |
| MRC | Requirement Statement | Characteristics |
|---|---|---|
| AGAV | END ITEM IDENTIFICATION | 2320-01-530-3842 TRUCK, CARGO |
| ADPR | BODY THICKNESS | 0.120 INCHES NOMINAL |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 9.130 INCHES NOMINAL |
| ADPN | FIRST RECESS INSIDE HEIGHT | 1.500 INCHES NOMINAL |
| MATT | MATERIAL | STEEL |
| ADPQ | INSIDE CORNER RADIUS | 0.130 INCHES NOMINAL |
| ADJU | INSIDE LENGTH | 10.000 INCHES NOMINAL |
| ADJT | INSIDE WIDTH | 4.380 INCHES MAXIMUM |
| ABRY | LENGTH | 10.000 INCHES NOMINAL |
| CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | DOOR, POLE STORAGE |
| ABMW | PERIPHERAL SHAPE STYLE | RECTANGLE, FOUR HOLES |
| FEAT | SPECIAL FEATURES | HOLES: 2X .406 +-.010 AND 2X .274 +-.03 |
| ABGL | WIDTH | 7.380 INCHES NOMINAL |
| AAGR |