Home > FSC 5365 Bushings, rings, shims, and spacers > 5365-00-301-5460

5365-00-301-5460, 5365003015460 NSN Information

Request for Quote

Manufacturer Part Number(s):

FSC NIIN ITEM NAME
5365 003015460 SPACER,SPECIAL
INC ESDC HMIC
     

5365-00-301-5460 MCRD (Master Cross Reference Data)

Mfg. Part # Mfg. Name CAGE RNCC RNVC ISC MSDS SADC DAC HCC
A-39141-C ELECTRIC BOAT CORPORATION 96169 3 2 2
A39141PC39141C ELECTRIC BOAT CORPORATION 96169 3 2 2
D34-941-13PC39141C ELECTRIC BOAT CORPORATION 96169 3 2 2
D70071ITEM206 ELECTRIC BOAT CORPORATION 96169 3 2 2
D70699ITEM31 ELECTRIC BOAT CORPORATION 96169 3 2 2
D96-940-94REVAPC39141C ELECTRIC BOAT CORPORATION 96169 3 2 2
D96-941-93REVAPC39141C ELECTRIC BOAT CORPORATION 96169 3 2 2
D72798REVAPC11 ELECTRIC BOAT CORPORATION 96169 3 2 2
D82-941-33PC39141C ELECTRIC BOAT CORPORATION 96169 3 2 2
571-6301-1303600ITEM206 ELECTRIC BOAT CORPORATION 80064 3 2 2
572-6301-1416579REVAPC11 ELECTRIC BOAT CORPORATION 80064 3 2 2
575-3100-1444351ITEM31 ELECTRIC BOAT CORPORATION 80064 3 2 2
6301-3195521PC39141C ELECTRIC BOAT CORPORATION 80064 3 2 2
6301-3002724PC39141C ELECTRIC BOAT CORPORATION 80064 3 2 2
A42814PC4 ELECTRIC BOAT CORPORATION 96169 5 2 2
A42819PC4 ELECTRIC BOAT CORPORATION 96169 5 2 2
D75597PC33 ELECTRIC BOAT CORPORATION 96169 5 2 2
D96-941-108REVAPC39141C ELECTRIC BOAT CORPORATION 96169 5 2 2
D96-941-132GP1PCSPC ELECTRIC BOAT CORPORATION 96169 5 2 2
A-39141-C ELECTRIC BOAT CORPORATION 95402 5 9 2
D34-941-13PC39141C ELECTRIC BOAT CORPORATION 95402 5 9 2
A39141PC39141C ELECTRIC BOAT CORPORATION 95402 5 9 2
A42814PC4 ELECTRIC BOAT CORPORATION 95402 5 9 2
A42819PC4 ELECTRIC BOAT CORPORATION 95402 5 9 2
D72798REVAPC11 ELECTRIC BOAT CORPORATION 95402 5 9 2
D75597PC33 ELECTRIC BOAT CORPORATION 95402 5 9 2
D70071ITEM206 ELECTRIC BOAT CORPORATION 95402 5 9 2
D70699ITEM31 ELECTRIC BOAT CORPORATION 95402 5 9 2
D96-941-108REVAPC39141C ELECTRIC BOAT CORPORATION 95402 5 9 2
D96-941-132GP1PCSPC ELECTRIC BOAT CORPORATION 95402 5 9 2
D96-941-93REVAPC39141C ELECTRIC BOAT CORPORATION 95402 5 9 2
D82-941-33PC39141C ELECTRIC BOAT CORPORATION 95402 5 9 2
D96-940-94REVAPC39141C ELECTRIC BOAT CORPORATION 95402 5 9 2

5365-00-301-5460 Characteristics

MRC Requirement Statement Characteristics
TEXT GENERAL CHARACTERISTICS ITEM DESCRIPTION MACHINE STEEL,1.953 IN. OVERALL DIA,1.563 IN. INSIDE DIA,0.250 IN. THK,45 DEGREE CHAMFER